
Competitor Analysis
We know our market.
Individuals | Larger Corporation | ||
---|---|---|---|
Dedicated Support Staff | X | ✔️ | ✔️ |
Full System Flush | ? | ✔️ | ? |
Magnetic Filter | ✔️ | ✔️ | ✔️ |
Chemical Inhibitor Treatment | ✔️ | ✔️ | ✔️ |
Completed Electrical Works by Professional Electricians | ✔️ | ✔️ | ✔️ |
System Installation | ✔️ | ✔️ | ✔️ |
Completed Roof Work by Professional Roofers Internal & External (solid wall only) | ? | ✔️ | ? |
Customer Property Protection | ? | ✔️ | ✔️ |
Waste Removal Service | ? | ✔️ | ✔️ |
Warranty Registration | X | ✔️ | ✔️ |
Up to 15 Year Manufactures Warranty | X | ✔️ | X |
Up to 15 Year Peace of Mind | X | ✔️ | X |
Payment Option Available | X | ✔️ | ✔️ |
Usual Cost | CHEAP | BEST VALUE | EXPENSIVE |
WE GIVE MORE AS STANDARD
12 YEAR PEACE OF MIND AFTER CARE PACKAGE
INDUSTRY LEADING PARTS AND LABOUR